<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Confessions of a Keytarist</title>
	<atom:link href="http://www.blog.ianmellor.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.ianmellor.co.uk</link>
	<description>Only an idiot blames his fools... tools.. damn keyboard</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:10:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Finish Him! by Kirsty</title>
		<link>http://www.blog.ianmellor.co.uk/2009/08/25/finish-him/comment-page-1/#comment-25</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/08/25/finish-him/#comment-25</guid>
		<description>Awwwww, he&#039;s mine!! :D</description>
		<content:encoded><![CDATA[<p>Awwwww, he&#8217;s mine!! <img src='http://www.blog.ianmellor.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Windows XP from a USB memory stick by Good Forex</title>
		<link>http://www.blog.ianmellor.co.uk/2009/06/10/installing-windows-xp-from-a-usb-memory-stick/comment-page-1/#comment-17</link>
		<dc:creator>Good Forex</dc:creator>
		<pubDate>Thu, 20 May 2010 09:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/?p=4#comment-17</guid>
		<description>ooohh, Thanks for posting! I really enjoyed the report. I&#039;ve already bookmark this article. :D</description>
		<content:encoded><![CDATA[<p>ooohh, Thanks for posting! I really enjoyed the report. I&#8217;ve already bookmark this article. <img src='http://www.blog.ianmellor.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirates head for the open sea by Sk93</title>
		<link>http://www.blog.ianmellor.co.uk/2009/08/18/pirates-head-for-the-open-sea/comment-page-1/#comment-15</link>
		<dc:creator>Sk93</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/08/24/pirates-head-for-the-open-sea/#comment-15</guid>
		<description>but I wanna! :&#039;(

fair enough ;)</description>
		<content:encoded><![CDATA[<p>but I wanna! :&#8217;(</p>
<p>fair enough <img src='http://www.blog.ianmellor.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirates head for the open sea by Nik Radford</title>
		<link>http://www.blog.ianmellor.co.uk/2009/08/18/pirates-head-for-the-open-sea/comment-page-1/#comment-14</link>
		<dc:creator>Nik Radford</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/08/24/pirates-head-for-the-open-sea/#comment-14</guid>
		<description>Please don&#039;t post like your a news reporter! It makes for a very, boring, read. :P</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t post like your a news reporter! It makes for a very, boring, read. <img src='http://www.blog.ianmellor.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Debug, or not. by ElenaLisvato</title>
		<link>http://www.blog.ianmellor.co.uk/2009/06/29/to-debug-or-not/comment-page-1/#comment-13</link>
		<dc:creator>ElenaLisvato</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/06/29/to-debug-or-not/#comment-13</guid>
		<description>Thank you for your help!</description>
		<content:encoded><![CDATA[<p>Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticky headers by Sk93</title>
		<link>http://www.blog.ianmellor.co.uk/2009/06/16/sticky-headers/comment-page-1/#comment-12</link>
		<dc:creator>Sk93</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/?p=26#comment-12</guid>
		<description>What problems are you having?

I&#039;ve put together a working version... check here:
http://www.blog.ianmellor.co.uk/headers.htm

Steps I did:
&lt;ul&gt;
	&lt;li&gt;Created a new file with the following:&lt;/li&gt;
&lt;code&gt;&lt;html&gt;&lt;head&gt;&lt;style&gt;&lt;/style&gt;&lt;/head&gt;&lt;body&gt;&lt;/body&gt;&lt;/html&gt;&lt;/code&gt;
	&lt;li&gt;Copy &amp; Pasted the css code above in between the style tags.&lt;/li&gt;
	&lt;li&gt;Copy &amp; Pasted the html code above in between the body tags.&lt;/li&gt;
	&lt;li&gt;Added a red background to the TH style.&lt;/li&gt;
	&lt;li&gt;Added a load more rows to the table.&lt;/li&gt;
&lt;/ul&gt;

</description>
		<content:encoded><![CDATA[<p>What problems are you having?</p>
<p>I&#8217;ve put together a working version&#8230; check here:<br />
<a href="http://www.blog.ianmellor.co.uk/headers.htm" rel="nofollow">http://www.blog.ianmellor.co.uk/headers.htm</a></p>
<p>Steps I did:</p>
<ul>
<li>Created a new file with the following:</li>
<p><code>&lt;html&gt;&lt;head&gt;&lt;style&gt;&lt;/style&gt;&lt;/head&gt;&lt;body&gt;&lt;/body&gt;&lt;/html&gt;</code></p>
<li>Copy &#038; Pasted the css code above in between the style tags.</li>
<li>Copy &#038; Pasted the html code above in between the body tags.</li>
<li>Added a red background to the TH style.</li>
<li>Added a load more rows to the table.</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticky headers by danaravid</title>
		<link>http://www.blog.ianmellor.co.uk/2009/06/16/sticky-headers/comment-page-1/#comment-11</link>
		<dc:creator>danaravid</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/?p=26#comment-11</guid>
		<description>sorry, but the code does not work...</description>
		<content:encoded><![CDATA[<p>sorry, but the code does not work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrasting Views by The highs and lows &#124; Confessions of a Keytarist</title>
		<link>http://www.blog.ianmellor.co.uk/2009/07/30/contrasting-views/comment-page-1/#comment-10</link>
		<dc:creator>The highs and lows &#124; Confessions of a Keytarist</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/07/30/contrasting-views/#comment-10</guid>
		<description>[...] In the final post about histograms, I’ll be covering contrast… http://www.blog.ianmellor.co.uk/2009/07/30/contrasting-views/ [...]</description>
		<content:encoded><![CDATA[<p>[...] In the final post about histograms, I’ll be covering contrast… <a href="http://www.blog.ianmellor.co.uk/2009/07/30/contrasting-views/" rel="nofollow">http://www.blog.ianmellor.co.uk/2009/07/30/contrasting-views/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The highs and lows by Contrasting Views &#124; Confessions of a Keytarist</title>
		<link>http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/comment-page-1/#comment-9</link>
		<dc:creator>Contrasting Views &#124; Confessions of a Keytarist</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/#comment-9</guid>
		<description>[...] This post is a continuation of the second histogram post entitled “The Highs and lows”. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is a continuation of the second histogram post entitled “The Highs and lows”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The highs and lows by Getting Toned Up &#124; Confessions of a Keytarist</title>
		<link>http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/comment-page-1/#comment-8</link>
		<dc:creator>Getting Toned Up &#124; Confessions of a Keytarist</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/#comment-8</guid>
		<description>[...] In the next post, I’ll explain what high and low key images are and why they’re important in digital photography… http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/ [...]</description>
		<content:encoded><![CDATA[<p>[...] In the next post, I’ll explain what high and low key images are and why they’re important in digital photography… <a href="http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/" rel="nofollow">http://www.blog.ianmellor.co.uk/2009/07/28/the-highs-and-lows/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
